![]() |
| Home | News | Services | Examples | Technology | Projects | Clients | About | Support | Products |
|
| Periodically | Periodically measurement of vibration makes it possible to monitor change over time. And to take action only when needed. |
| Online | Monitoring by means of permanent mouonted sensors and Data Aquisition Devices (PC for nstance) give more reliabe measurements, more frequent measurement and therefore better monitoring. |
| Accept | Measurement and reporting for documentation purpose |
| Vibration | Vibration measurement is done while the equipment is in normal operation, without the need of stopping any production prosess or dismounting |
| Balancing | Balancing of rotating machinery is important to secure safe operation and long lifetime of bearings. |
| Accoustic noise | Accoustic noise is measured by means of a microphone and may be normalized to the human ear. |
| Shaft power | We measure shaft power by means of strain gauges and telemetry. |
| Torsional vibration | By using high samplingrate we are able to monitor and make FFT analysis of torsional vibration. |
| Cylinder preassure | By measuring cylinder preassure we can collect information about the condition of various combustion-engines. Comparison between cylinders gives an indication of combustion in the engine. |
![]() |
|
Fax: +47 70 14 78 78 |
Tlf: +47 70 14 45 00 |